Parsons Hill, Hollesley, WOODBRIDGE, IP12 3RB

Overview of IP12 3RB

Area IP
District IP12
Sector IP12 3
Unit IP12 3RB
No. of addresses
total (31 residential / 0 business)
District
Suffolk Coastal
Region
East of England
Constituency
Suffolk Coastal
Latitude
52.049915
Ward
Deben
County
Suffolk
Country
England
MP
Dr Thérèse Coffey (Conservative)
Longitude
1.432261

NHS Trust for IP12 3RB

NHS Ipswich and East Suffolk CCG

Demographic Data for IP12 3RB in Output Area E00153875

Density
1847 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
289 students
Distance to Work
12 km
Male / Female
49%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in IP12 3RB

No Religion
42%
Christian
57%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
1%
Other
0%

Ethnicity in IP12 3RB

Asian
  0%
Black
  0%
Mixed
  1%
White
  98%
Other
  0%

Work Hours in IP12 3RB

15 or Less
15%
16 - 30 Hours
27%
31 to 48 Hours
41%
49 or More
17%

Amenities in IP12 3RB

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in IP12 3RB

Nearest Schools

Schools
  1. - Hollesley Primary School
    - 0.22 Miles
Supermarkets

Outdoors

Walking Routes
Hiking Routes
  1. - Rendlesham Forest UFO Trail
    - 4.18 Miles
  2. - Sandlings Walk
    - 15.52 Miles
  3. - Suffolk Coast Path
    - 18.36 Miles
Cycling Routes

Property sales in IP12 3RB

The average property value in IP12 3RB is 174,336. The highest value property is 685,000 and the lowest is 28,000.

Following are the details about property sale history in IP12 3RB.

Address Sale Price Sale Date
26 Parsons Hill £68,000 1995-06-26
14 Parsons Hill £54,000 1996-11-15
7 Parsons Hill £28,000 1996-03-29
12 Parsons Hill £54,000 1996-01-29
5 Parsons Hill £30,000 1997-12-10
15 Parsons Hill £93,000 1997-06-06
30 Parsons Hill £30,000 1998-10-19
10 Parsons Hill £74,950 1998-04-15
30 Parsons Hill £137,000 1999-03-17
20 Parsons Hill £78,000 1999-05-28
16 Parsons Hill £58,500 1999-01-14
24 Parsons Hill £143,500 2000-06-09
15 Parsons Hill £148,000 2002-01-04
Highfield House Parsons Hill £250,000 2002-01-04
7 Parsons Hill £225,000 2002-09-17
27 Parsons Hill £34,000 2003-08-04
20 Parsons Hill £167,500 2003-12-09
26 Parsons Hill £170,000 2003-06-27
16 Parsons Hill £132,000 2003-11-07
2 Parsons Hill £155,000 2003-06-23
11 Parsons Hill £158,995 2005-04-07
12 Parsons Hill £158,000 2005-12-02
11 Parsons Hill £135,000 2005-03-29
28 Parsons Hill £202,500 2005-05-26
28 Parsons Hill £199,000 2005-01-14
27 Parsons Hill £60,000 2006-11-17
24 Parsons Hill £250,000 2006-05-04
9 Parsons Hill £100,000 2008-06-24
28 Parsons Hill £235,000 2008-05-01
24 Parsons Hill £249,995 2009-09-16
6 Parsons Hill £250,000 2010-02-26
9 Parsons Hill £265,000 2011-09-29
11 Parsons Hill £180,000 2011-03-14
24 Parsons Hill £250,000 2012-06-13
1 Parsons Hill £240,000 2014-03-25
10 Parsons Hill £227,000 2015-08-17
28 Parsons Hill £302,500 2017-06-23
12 Parsons Hill £245,000 2018-07-16
5 Parsons Hill £450,000 2021-12-03
Highfield House Parsons Hill £685,000 2021-06-09

0 Crimes in the last 12 months - 2km around IP12 3RB